Spesifikasi RB750GL | |
Product Code | RB750GL |
Architecture | MIPS-BE |
CPU | AR7242 400MHz |
Current Monitor | No |
Main Storage/NAND | 64MB |
RAM | 64MB |
SFP Ports | 0 |
LAN Ports | 5 |
Gigabit | Yes |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | No |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | No |
Memory Cards | No |
Power Jack | 8-30V |
802.3af Support | No |
POE Input | 8-30V |
POE Output | No |
Serial Port | No |
Voltage Monitor | No |
Temperature Sensor | No |
Dimentions | 113x89x28mm |
Operating System | RouterOS |
Temperature Range | -30C .. +70C |
RouterOS License | Level4 |
Seluruh harga yang tercantum di atas belum termasuk PPN 10% dan biaya pengiriman.